At Sonora Quest Laboratories, we believe understanding your healthcare options and costs are important. This page has been created as a resource for potential decisions you may make regarding laboratory services provided by Sonora Quest Laboratories facilities in Arizona.
The Discounted Pay at Time of Service Rate (also referred to as the Direct Pay Amount) is the maximum price that you would pay for the specified laboratory services regardless of insurance status, if you pay at the time of service. Below is a list of the most common lab tests and the associated Discounted Pay at Time of Service Rates. Note that all reflex and confirmation tests are included in the price for these tests only.
Please note that this list is for testing ordered by a physician. Order select tests without a doctor’s order through My Lab ReQuest™.
View Printer-Friendly Version
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Z
Test Name |
Test Code |
Discounted Pay at Time of Service Rate |
Alanine Aminotransferase (ALT) | 2046 | $12 |
Albumin | 1021 | $12 |
Alkaline Phosphatase | 1011 | $12 |
Alkaline Phosphatase, Bone Specific | 9416 | $44 |
Allergen, Arizona Desert Panel | 800843 | $263 |
Allergen, Arizona Mountain Panel | 800845 | $284 |
Allergen, Brazil Nut (f18) IgE w/ Reflex to Component Panel | 94464 | $32 |
Allergen, Cashew (f202) IgE w/Reflex to Component Panel | 94465 | $32 |
Allergen, Childhood Panel (Food & Environmental) | 800844 | $51 |
Allergen, Food, Comprehensive Panel | 205275 | $183 |
Allergen, Hazelnut (f17) IgE w/Reflex to Component Panel | 94468 | $47 |
Allergen, Peanut (f13) IgE w/Reflex to Components | 91747 | $58 |
Allergen, Tree Nut Allergy Panel | 94462 | $78 |
Allergen, Tree Nut Allergy Panel w/Reflex to Component Panels | 94463 | $150 |
Allergen, Walnut (f256) IgE w/Reflex to Component Panels | 94467 | $37 |
Alpha-Fetoprotein, Tumor Marker (AFP) | 8918 | $33 |
Amino Acid Analysis, LC/MS, Plasma | 9389 | $200 |
Amylase | 2012 | $18 |
ANA Cascading Reflex | 19946 | $35 |
ANA Cascading Reflex plus CCP, Rheumatoid Factor | 802531 | $77 |
ANA Screen w/Reflex to Titer | 2920 | $35 |
Antibody Screen w/Reflex | 2316 | $54 |
Anti-Thrombin III Activity | 3002 | $48 |
Aspartate Aminotransferase (AST) | 1010 | $12 |
AVISE® Anti-CarP | 907095 | $19 |
AVISE® APS | 907091 | $289 |
AVISE® CTD | 907088 | $725 |
AVISE® CTD and SLE Prognostic | 804117 | $995 |
AVISE® CTD w/reflex SLE Prognostic | 907096 | $760 |
AVISE® HCQ | 907093 | $39 |
AVISE® Lupus | 907094 | $375 |
AVISE® MTX | 907092 | $39 |
AVISE® SLE Monitor and HCQ | 804118 | $275 |
AVISE® SLE Monitor and MTX | 804119 | $289 |
AVISE® SLE Monitor Profile | 907090 | $240 |
AVISE® SLE Monitor, HCQ and MTX | 804120 | $315 |
AVISE® SLE Prognostic | 907089 | $329 |
Bacterial Vaginosis/Vaginitis | 902043 | $135 |
Basic Metabolic Panel | 900320 | $21 |
Basic Metabolic Panel W/eGFR | 901738 | $21 |
Beta2-Glycoprotein I Antibodies (IgG, IgA, IgM) | 11083 | $156 |
Beta-2-Microglobulin, Urine | 2005 | $40 |
Bilirubin, Neonatal, Total & Direct | 2710 | $23 |
Bilirubin, Total | 1019 | $12 |
Blood Group and Rh Type | 2317 | $17 |
BRCAvantage™ Ashkenazi Jewish Screen | 906366 | $400 |
BRCAvantage™ Comprehensive | 906369 | $2,495 |
BRCAvantage™ Rearrangements | 906367 | $500 |
B-Type Natruiretic Peptide | 901491 | $73 |
CA 125 | 3129 | $50 |
CA 15-3 | 9928 | $50 |
CA 19-9 | 3698 | $50 |
CA 27.29 | 900993 | $50 |
Calcitonin | 9151 | $53 |
Calcium | 1016 | $12 |
Carbon Dioxide (C02) | 1025 | $12 |
Cardio IQ™ 4q25-AF Risk Genotype | 906887 | $405 |
Cardio IQ™ 9p21 Genotype | 906888 | $205 |
Cardio IQ™ ADMA and SDMA (Asymmetric dimethylarginine; Symmetric dimethylarginine) | 906897 | $38 |
Cardio IQ™ Advanced Lipid Panel (Lipid Panel w/Rfx Dir LDL; Apo B; Lipo(a); Lipo Fract, Ion Mobility) | 906951 | $140 |
Cardio IQ™ Advanced Lipid Panel w/Inflammation (Advanced Lipid Panel; Lp-PLA2; hs-CRP) | 906952 | $230 |
Cardio IQ™ Advanced Lipid Reflex Panel (Lipid Panel w/Rfx Dir LDL and/or Lipo Fract, Ion Mobility; Apo B; Lipo(a)) | 906950 | $82 |
Cardio IQ™ ApoE Genotype | 906889 | $204 |
Cardio IQ™ Apolipoprotein A-1 | 906945 | $33 |
Cardio IQ™ Apolipoprotein B | 906946 | $33 |
Cardio IQ™ Apolipoproteins A-1 and B | 906947 | $66 |
Cardio IQ™ ASCVD Risk Panel (Lipid Panel w/Reflex Direct LDL) | 906910 | $32 |
Cardio IQ™ Cholesterol, Total | 991017 | $12 |
Cardio IQ™ CYP2C19 Genotype | 906890 | $430 |
Cardio IQ™ Diabetes & ASCVD Risk Panel (Lipid Panel w/Reflex Direct LDL; Hemoglobin A1c; Glucose) | 906959 | $61 |
Cardio IQ™ Diabetes Risk Panel (Lipid Panel w/Reflex Direct LDL; Hemoglobin A1c; Glucose) | 906909 | $61 |
Cardio IQ™ Direct LDL Cholesterol | 906939 | $22 |
Cardio IQ™ F2 Isoprostane/Creatinine | 906899 | $47 |
Cardio IQ™ Fibrinogen Antigen | 906936 | $17 |
Cardio IQ™ Galectin- 3 | 906902 | $62 |
Cardio IQ™ Glucose | 906954 | $10 |
Cardio IQ™ HDL Cholesterol | 906940 | $21 |
Cardio IQ™ Hemoglobin A1c | 906955 | $21 |
Cardio IQ™ Homocysteine | 906956 | $40 |
Cardio IQ™ hs-CRP | 906949 | $28 |
Cardio IQ™ Insulin | 906953 | $21 |
Cardio IQ™ Insulin Resistance Panel w/Score | 906974 | $62 |
Cardio IQ™ KIF6 Genotype | 906891 | $205 |
Cardio IQ™ Lipid Panel | 906937 | $30 |
Cardio IQ™ Lipid Panel w/Lipoprotein Fractionation, Ion Mobility | 906448 | $81 |
Cardio IQ™ Lipid Panel w/Lipoprotein Fractionation, Ion Mobility w/Graph | 906446 | $81 |
Cardio IQ™ Lipid Panel w/Reflex Direct LDL | 906938 | $32 |
Cardio IQ™ Lipid Panel w/Reflex Direct LDL/Lipopro. Frac., Ion Mobility | 906447 | $68 |
Cardio IQ™ Lipid Panel w/Reflex Direct LDL/Lipopro. Frac., Ion Mobility w/Graph | 906445 | $68 |
Cardio IQ™ Lipoprotein (a) | 906948 | $26 |
Cardio IQ™ Lipoprotein Fractionation, Ion Mobility | 906363 | $53 |
Cardio IQ™ Lipoprotein Fractionation, Ion Mobility w/Graph | 906444 | $53 |
Cardio IQ™ Lipoprotein-Associated Phospholipase A2 (Lp-PLA2) | 906961 | $117 |
Cardio IQ™ LPA-Aspirin Genotype | 906892 | $205 |
Cardio IQ™ LPA-Intron 25 Genotype | 906893 | $205 |
Cardio IQ™ Myeloperoxidase (MPO) | 906896 | $78 |
Cardio IQ™ NT-proBNP | 906958 | $65 |
Cardio IQ™ Omega-3 & -6 Fatty Acids | 906960 | $47 |
Cardio IQ™ Omegacheck™ | 906900 | $38 |
Cardio IQ™ Oxidized LDL | 906898 | $27 |
Cardio IQ™ sd-LDL | 906895 | $51 |
Cardio IQ™ ST2, Solubole | 906886 | $114 |
Cardio IQ™ TMAO (Trimethylamine N-oxide) | 906901 | $38 |
Cardio IQ™ Triglycerides | 906941 | $13 |
Cardio IQ™ Vitamin D, 25 Hydroxy, LC/MS/MS | 906957 | $47 |
Cardiolipin Ab, IgG and IgM | 9653 | $106 |
Carisoprodol Screen with Reflex Confirmation | 906816 | $98 |
CD4/CD8 Panel | 205927 | $140 |
CEA | 8599 | $40 |
Celiac Disease Cascading Reflex | 905151 | $83 |
CellSearch® Circulating Tumor Cells, Breast | 901659 | $580 |
CellSearch® Circulating Tumor Cells, Colon | 904331 | $580 |
CFvantage Cystic Fibrosis Expanded Screen | 906672 | $650 |
ChemPanel Basic (Chem 20) | 31033 | $73 |
Chlamydia trachomatis, RNA, TMA, Rectal | 904627 | $73 |
Chlamydia trachomatis, RNA, TMA, Throat | 904629 | $73 |
Chlamydia trachomatis, ThinPrep Vial | 906394 | $73 |
Chlamydia trachomatis, APTIMA Device | 903150 | $73 |
Chlamydia trachomatis/N. gonorrhoeae, ThinPrep Vial | 803509 | $142 |
Chlamydia trachomatis/N.gonorrhoeae, APTIMA Device | 904767 | $142 |
Chlamydia trachomatis/N.gonorrhoeae, RNA, TMA, Rectal | 903460 | $144 |
Chlamydia trachomatis/N.gonorrhoeae, RNA, TMA, Throat | 903478 | $142 |
Chloride | 1024 | $12 |
Cholesterol | 1017 | $12 |
Chromium, Serum | 2092 | $81 |
Chromosome Microarray,Congenital,Blood | 906372 | $1,500 |
Cocci Complement Fixation | 1063 | $22 |
Cocci Screen w/Reflex to IMDF and CF Titer | 1061 | $45 |
Coccidioides Screen W/Reflex IMDF Confirmation | 1062 | $45 |
Coenzyme Q10 | 8901 | $88 |
Collagen Cross-Linked N-Telopeptide (NTx), Urine | 10922 | $53 |
Complete Blood Count w/Differential and Platelet Count (CBC) | 3000 | $17 |
Comprehensive Metabolic Panel | 900323 | $25 |
Comprehensive Metabolic Panel (CMP), Lipid Panel, CRP High Sensitivity (hsCRP), PSA | 803567 | $102 |
Comprehensive Metabolic Panel (CMP), Lipid Panel, CRP High Sensitivity (hsCRP), TSH High Sens. | 803570 | $102 |
Comprehensive Metabolic Panel (CMP), Lipid Panel | 780086 | $47 |
Comprehensive Metabolic Panel w/eGFR | 901739 | $25 |
Copper, Serum/Plasma | 9129 | $42 |
Cortisol, Serum | 8012 | $38 |
Cortisol, Serum AM | 8137 | $38 |
C-Reactive Protein (CRP) | 2320 | $17 |
Creatine Kinase (CK) | 1015 | $15 |
Creatinine | 1014 | $12 |
CRP, High Sensitivity (hsCRP) | 90045 | $28 |
Culture, Group B Strep-Prenatal Screen | 4615 | $17 |
Culture, Urine (Includes ID/Sensitivities) | 704705 | $39 |
Cyclic Citrullinated Peptide (CCP) | 900912 | $33 |
Cystic Fibrosis Screen | 900616 | $505 |
D-Dimer, Quantitative | 902986 | $23 |
DHEA, LC/MS/MS | 8139 | $58 |
DHEA-Sulfate | 9189 | $53 |
Dihydrotestosterone, LC/MS/MS | 8051 | $62 |
dsDNA Ab | 9140 | $38 |
Electrolyte Panel | 102455 | $17 |
Estradiol (E2) | 9201 | $60 |
Estriol (E3) | 9078 | $58 |
Estrogen Total, Serum | 9790 | $68 |
Estrogens Fractionated | 7182 | $175 |
Estrone (E1) | 9087 | $60 |
Factor V Leiden Mutation | 21315 | $149 |
Fentanyl Screen, Urine w/ Reflex Confirmation | 906801 | $98 |
Ferritin | 9210 | $31 |
Fetal Fibronectin | 11986 | $117 |
Folate | 8015 | $34 |
Folate RBC with Hematocrit | 9060 | $37 |
Free Kappa/Lambda L/C Ratio,Serum | 903371 | $58 |
FSH | 9215 | $44 |
FSH and LH | 1114 | $87 |
Gastrointestinal Panel, Tem-PCR | 906706 | $655 |
General Health Panel | 803185 | $47 |
GGT | 2019 | $17 |
Glucose, Fasting | 2021 | $10 |
Glucose, Gestational Tolerance, 1 Hour | 2590 | $12 |
Glucose, Gestational Tolerance, 3 Hour (4 Specimens) | 2400 | $44 |
Glucose, Random | 2329 | $10 |
Glucose-6-Phosphate Dehydrogenase (G6PD), Quant | 19229 | $40 |
GlycoMark | 902757 | $29 |
H. Pylori Antigen, Stool | 11939 | $83 |
H. pylori Urea Breath Test - Adult | 902147 | $150 |
H. pylori Urea Breath Test - Pediatric | 906542 | $150 |
hCG Quant, Tumor Marker | 15355 | $31 |
hCG Quantitative | 8030 | $35 |
HDL | 2030 | $2$21 1 |
HE4, Ovarian Cancer Monitoring | 903301 | $155 |
Hematocrit | 3025 | $7 |
Hemoglobin | 3061 | $7 |
Hemoglobin & Hematocrit | 1235 | $12 |
Hemoglobin A1c w/eAG | 9230 | $21 |
Hemoglobin A1c w/eAG, w/Reflex GlycoMark | 904354 | $29 |
Hemoglobin A1c w/eAG, Glucose Fasting | 16236 | $27 |
Hemogram w/Platelets | 3005 | $15 |
Hepatic Function Panel | 900313 | $20 |
Hepatitis A Antibody, IgM | 102555 | $29 |
Hepatitis A Antibody, Total | 102562 | $31 |
Hepatitis Acute Panel | 104750 | $110 |
Hepatitis B Core Antibody, Total | 9236 | $30 |
Hepatitis B Surface Antibody | 9235 | $32 |
Hepatitis B Surface Antigen w/Reflex Confirmation | 8020 | $23 |
Hepatitis C Ab w/Rflx HCV RNA Quant PCR w/Rflx Genotype LiPA | 906962 | $92 |
Hepatitis C Antibody - includes Reflex to Confirmation | 8587 | $40 |
Hepatitis C Viral RNA, Genotype, LiPA | 15294 | $434 |
Hepatitis C Viral RNA, Quant, Real-Time PCR | 905541 | $156 |
Herpes Simplex Virus 2 (IgG), HerpeSelect(R) w/Rflx | 902019 | $46 |
Herpes Simplex Virus Antibodies 1/2 Type Specific IgG | 13845 | $65 |
Herpes simplex Virus Culture with Typing | 8181 | $82 |
Herpes simplex Virus Type 1/2 DNA, Real-Time PCR Qualitative | 18921 | $155 |
HIV 1/2 Antigen and Antibodies, 4th Generation, w/Reflex | 3682 | $51 |
HIV-1 Genotype | 11888 | $560 |
HIV-1 RNA Quantitative, Real-Time PCR | 902581 | $145 |
HLA B*5701 Typing | 902652 | $255 |
HLA-B27 Antigen | 9247 | $70 |
Homocysteine | 7074 | $40 |
HPV Genotype 16, 18/45 | 906546 | $81 |
HPV mRNA | 718 | $81 |
HPV mRNA w/Rflx Genotype 16, 18/45 | 438 | $82 |
IBD Differentiation Panel | 701264 | $149 |
IGF-1, LC/MS/MS | 9163 | $47 |
Insulin, Fasting | 9265 | $21 |
Intact PTH | 8340 | $83 |
Iron | 2038 | $18 |
Iron and TIBC | 2040 | $42 |
Iron and Transferrin w/% Saturation | 903307 | $48 |
Iron Deficiency Profile (includes Iron, TIBC & Ferritin) | 1082 | $67 |
JAK2 V617F Mutation Detection, Qualitative | 906423 | $155 |
JAK2 V617F Mutation, QL PCR, Leumeta (R) w Rflx Ex 12,13 | 903430 | $495 |
JAK2 V617F, QL, Leumeta (R) w/Rflx to Exons 12, 13, and MPL | 906100 | $650 |
Kidney Profile | 803943 | $37 |
Lactic Dehydrogenase | 2032 | $15 |
LDL Cholesterol, Direct | 15033 | $22 |
Lead, Blood, Pediatric | 3147 | $27 |
Leptin | 905184 | $82 |
Leutinizing Hormone (LH) | 9275 | $44 |
Lipase | 2041 | $17 |
Lipid Panel | 1877 | $30 |
Lipid Panel w/Reflex Direct LDL | 902278 | $32 |
Lipoprotein-Associated Phospholipase A2 (Lp-PLA2) | 901204 | $117 |
Lithium | 2120 | $15 |
Liver Profile | 1424 | $21 |
Lupus Anticoagulant with Reflex | 6564 | $93 |
Lupus Panel | 8274 | $84 |
Lynch Syndrome Panel | 906541 | $3,500 |
Magnesium | 2042 | $17 |
Magnesium, RBC | 11735 | $31 |
Maternal Serum Screen - First Trimester (PAPP-A, hCG) | 902968 | $82 |
Maternal Serum Screen - First Trimester h-hCG (PAPP-A, h-hCG) | 901714 | $82 |
Maternal Serum Screen - Penta (AFP, hCG, uE3, DIA, h-hCG) | 902967 | $181 |
Maternal Serum Screen 1 | 803137 | $33 |
Maternal Serum Screen 3 (AFP, hCG, uE3) | 803138 | $120 |
Maternal Serum Screen 4 (AFP, hCG, uE3, Inhibin A) | 803139 | $149 |
Methylenetetrahydrofolate Reductase (MTHFR), DNA Mutations | 901893 | $130 |
Microalbumin, Urine, Random | 9929 | $26 |
Microsomal TPO-Antibody | 9145 | $34 |
N. gonorrhoeae (GC), APTIMA Device | 903151 | $73 |
N. gonorrhoeae (GC), RNA, TMA, Rectal | 906560 | $73 |
N. gonorrhoeae (GC), RNA, TMA, Throat | 904630 | $73 |
N. gonorrhoeae, ThinPrep Vial | 906395 | $73 |
Natural Killer Cells | 701303 | $88 |
Obstetric Panel w/Reflexes | 1914 | $130 |
Occult Blood Immunochemical, Diagnostic (InSure® FIT Kit) | 11290 | $28 |
Occult Blood Immunochemical, Screening (InSure® FIT Kit) | 11293 | $28 |
Ova & Parasites, Stool | 4792 | $57 |
Pap ThinPrep | 702 | $65 |
Pap ThinPrep w/ HPV mRNA | 719 | $145 |
Pap ThinPrep w/ HPV mRNA w/Rflx HPV Geno | 436 | $175 |
Pap ThinPrep w/ HPV mRNA w/Rflx HPV Geno if Pap NIL & HPV + | 435 | $162 |
Pap ThinPrep w/ HPV mRNA, Chlamydia trachomatis/N. gonorrhoeae | 803552 | $216 |
Pap ThinPrep w/Rflx HPV mRNA if Abn w/Rflx HPV Geno | 432 | $87 |
Pap ThinPrep w/Rflx HPV mRNA if Abnormal | 705 | $75 |
Pap ThinPrep w/Rflx HPV mRNA if Abnormal, Chlamydia trachomatis/N. gonorrhoeae | 803553 | $214 |
Pap ThinPrep w/Rflx HPV mRNA if ASC-US | 704 | $73 |
Pap ThinPrep w/Rflx HPV mRNA if ASC-US w/Rflx HPV Geno | 431 | $85 |
Pap ThinPrep w/Rflx HPV mRNA if ASC-US, Chlamydia trachomatis/N. gonorrhoeae | 803554 | $212 |
Pap ThinPrep w/Rflx HPV mRNA if ASC-US/ASC-H | 722 | $73 |
Pap ThinPrep w/Rflx HPV mRNA if ASC-US/ASC-H/LG | 706 | $73 |
Pap ThinPrep, Chlamydia trachomatis/N. gonorrhoeae | 803582 | $204 |
Pap, Liquid w/Reflex HPV if Abnormal & Reflex Geno if HPV is detected | 434 | $85 |
Pap, Liquid w/Reflex HPV if ASCUS/ASC-H & Rflx Geno if HPV is detected | 437 | $85 |
Partial Thromboplastin Time (PTT) | 3505 | $15 |
PDM Alcohol Metabolite, w/Confirmation and medMATCH | 906330 | $98 |
PDM Alcohol Metabolites w/Confirmation | 906285 | $98 |
PDM Alcohol Metabolites, Quantitative w/medMATCH, Ur | 906512 | $135 |
PDM Alcohol Metabolites, Quantitative, Ur | 906511 | $135 |
PDM Amphetamines w/Confirmation | 906325 | $98 |
PDM Amphetamines, Quantitative | 906299 | $135 |
PDM Amphetamines, Quantitative w/medMATCH | 906264 | $135 |
PDM Amphetamines, w D/L Isomers Quantitative w/medMATCH, Ur | 906510 | $135 |
PDM Amphetamines, w D/L Isomers Quantitative, Ur | 906509 | $135 |
PDM Amphetamines, w/Confirmation and medMATCH | 906324 | $98 |
PDM Barbiturates, Quantitative | 906300 | $135 |
PDM Barbiturates, Quantitative w/medMATCH | 906265 | $135 |
PDM Barbiturates, w/Confirmation | 906323 | $98 |
PDM Barbiturates, w/Confirmation and medMATCH | 906322 | $98 |
PDM Base Profile (4 Drugs) without Confirmation | 706263 | $120 |
PDM Base Profile with Confirmation, Ur | 906258 | $200 |
PDM Base Profile, with Conf and medMATCH, Ur | 906253 | $200 |
PDM Benzodiazapines, Quant w/medMATCH, Ur | 906266 | $135 |
PDM Benzodiazapines, with Confirmation, Ur | 906319 | $98 |
PDM Benzodiazepines with Conf and medMATCH, Ur | 906318 | $98 |
PDM Benzodiazepines, Quantitative, Ur | 906301 | $135 |
PDM Buprenorphine Screen, w/Confirmation, Ur | 906513 | $98 |
PDM Buprenorphine, Quantitative | 906274 | $135 |
PDM Buprenorphine, Quantitative w/medMATCH | 906286 | $135 |
PDM Buprenorphine, w/Confirmation and medMATCH | 906316 | $98 |
PDM Carisoprodol Quantitative w/medMATCH | 906275 | $135 |
PDM Carisoprodol, Quantitative, Ur | 906287 | $135 |
PDM Carisoprodol, w/Confirmation | 906816 | $98 |
PDM Cocaine Metabolite, Quantitative w/medMATCH | 906267 | $135 |
PDM Cocaine Metabolite, Quantitative, Ur | 906302 | $135 |
PDM Cocaine Metabolite, w/Confirmation | 906329 | $98 |
PDM Cocaine Metabolite, w/Confirmation and medMATCH | 906328 | $98 |
PDM Fentanyl, Quantitative | 706289 | $135 |
PDM Fentanyl, Quantitative w/medMATCH | 906276 | $135 |
PDM Fentanyl, w/Confirmation | 906801 | $98 |
PDM Fentanyl, w/Confirmation and medMATCH | 906883 | $98 |
PDM Gabapentin, Quantitative w/medMATCH | 906277 | $135 |
PDM Gabapentin, Quantitative, Ur | 906290 | $135 |
PDM Heroin Metabolite Quant w/ medMATCH, Ur | 906514 | $135 |
PDM Heroin Metabolite, w/Confirmation | 906291 | $98 |
PDM Heroin Metabolite, w/Confirmation and medMATCH | 906278 | $98 |
PDM Heroin Metabolites Quant, Ur | 906516 | $135 |
PDM Marijuana Metabolite, Quantitative w/medMATCH | 906268 | $135 |
PDM Marijuana Metabolite, Quantitative, Ur | 906303 | $135 |
PDM Marijuana Metabolite, w/Confirmation | 906315 | $98 |
PDM Marijuana Metabolite, w/Confirmation and medMATCH | 906314 | $98 |
PDM MDMA/MDA Quant w/ medMATCH, Ur | 906517 | $135 |
PDM MDMA/MDA Quant, Ur | 906518 | $135 |
PDM MDMA/MDA, w/Confirmation | 906292 | $98 |
PDM MDMA/MDA, w/Confirmation and medMATCH | 906279 | $98 |
PDM Meperidine, Quantitative | 906293 | $135 |
PDM Meperidine, Quantitative w/medMATCH | 906280 | $135 |
PDM Methadone, Quantitative | 906304 | $135 |
PDM Methadone, Quantitative w/medMATCH | 906269 | $135 |
PDM Methadone, w/Confirmation | 706313 | $98 |
PDM Methadone, w/Confirmation and medMATCH | 906312 | $98 |
PDM Methamphetamine, D/L Isomers, Ur | 906540 | $135 |
PDM Methylphenidate Metabolite, Quantitative | 906294 | $135 |
PDM Methylphenidate, Quantitative w/medMATCH | 906332 | $135 |
PDM Opiates, Expanded Quant with medMATCH, Ur | 906335 | $135 |
PDM Opiates, Expanded Quantitative, Ur | 906281 | $135 |
PDM Opiates, with Conf and medMATCH, Ur | 906333 | $98 |
PDM Opiates, with Confirmation, Ur | 906334 | $98 |
PDM Oxycodone, Quantitative w/medMATCH, Ur | 706271 | $135 |
PDM Oxycodone, Quantitative, Ur | 906306 | $135 |
PDM Oxycodone, with Conf and medMATCH, Ur | 906326 | $98 |
PDM Oxycodone, with Confirmation, Ur | 906327 | $98 |
PDM Phencyclidine, Quantitative w/medMATCH | 906272 | $135 |
PDM Phencyclidine, Quantitative, Ur | 906307 | $135 |
PDM Phencyclidine, w/Confirmation | 706321 | $98 |
PDM Phencyclidine, w/Confirmation and medMATCH | 906320 | $98 |
PDM Pregabalin, Quantitative w/medMATCH | 906282 | $135 |
PDM Pregabalin, Quantitative, Ur | 906295 | $135 |
PDM Profile 1, w/ Confirmation, Ur | 906254 | $250 |
PDM Profile 1, w/Conf and D/L Isomers w/medMATCH, Ur | 906507 | $250 |
PDM Profile 1, w/Confirmation and D/L Isomers, Ur | 906508 | $250 |
PDM Profile 1, with Confirmation and medMATCH, Ur | 906249 | $250 |
PDM Profile 1, without Confirmation, Ur | 906259 | $145 |
PDM Synthetic Cannabinoids Screen with Confirmation, Urine | 906364 | $98 |
PDM Synthetic Stimulant, Quantitative | 705653 | $135 |
PDM Tapentadol, Quantitative | 906296 | $135 |
PDM Tapentadol, Quantitative, w/medMATCH | 906331 | $135 |
PDM Tramadol w/Confirmation | 906823 | $98 |
PDM Tramadol, Quantitative, Ur | 706297 | $135 |
PDM Tramadol, Quantitative, w/medMATCH, Ur | 906283 | $135 |
PDM Tricyclic, Quantitative | 906298 | $135 |
PDM Tricyclic, Quantitative w/medMATCH | 906284 | $135 |
PDM, Oral Swab, Alcohol Metabolite | 906776 | $110 |
PDM, Oral Swab, Amphetamines | 906777 | $110 |
PDM, Oral Swab, Barbiturates | 906778 | $110 |
PDM, Oral Swab, Benzodiazepines | 906779 | $110 |
PDM, Oral Swab, Cocaine | 906780 | $110 |
PDM, Oral Swab, Marijuana | 906781 | $110 |
PDM, Oral Swab, MDMA | 906782 | $110 |
PDM, Oral Swab, Meprobamate | 906783 | $110 |
PDM, Oral Swab, Methadone | 906784 | $110 |
PDM, Oral Swab, Methylphenidate | 906785 | $110 |
PDM, Oral Swab, Monitoring Panel 1 w/Confirmation | 906775 | $295 |
PDM, Oral Swab, Naltrexone | 906786 | $110 |
PDM, Oral Swab, Nicotine | 906787 | $110 |
PDM, Oral Swab, Opioids | 906788 | $110 |
PDM, Oral Swab, Phencyclidine | 906789 | $110 |
PDM, Oral Swab, Zolpidem | 906790 | $110 |
Phosphorus (Inorganic) | 1012 | $12 |
Platelet Count | 3510 | $11 |
Potassium | 1027 | $12 |
Pre-biologic/Biosimilar Screen Panel w/QFT TB Gold | 803981 | $296 |
Pre-biologic/Biosimilar Screen Panel w/T-Spot | 803980 | $303 |
Pregnancy, Qualitative, Serum | 8025 | $18 |
Pregnancy, Qualitative, Urine | 2336 | $17 |
Pregnenolone, LC/MS/MS | 15759 | $54 |
PrEP HIV Baseline, Female Panel w/Reflexes | 803974 | $437 |
PrEP HIV Baseline, Male Panel w/Reflexes | 803972 | $404 |
PrEP HIV Monitoring, Female Panel w/Reflexes | 803973 | $268 |
PrEP HIV Monitoring, Male Panel w/Reflexes | 803971 | $235 |
Progesterone | 9325 | $47 |
Prolactin | 8035 | $46 |
Protein C Antigen | 9055 | $48 |
Protein Electrophoresis | 2075 | $31 |
Protein S Antigen, Total and Free | 9079 | $58 |
Protein, Total | 1020 | $11 |
Protein, Urine, Random, Normalize | 2482 | $21 |
Prothrombin (Factor II) 20210G>A Mutation | 11887 | $101 |
Prothrombin Time/INR (PT/INR) | 3500 | $17 |
PSA Total | 8501 | $40 |
PSA, Total and Free | 15055 | $79 |
PTH, Intact, w/Ionized Calcium | 107630 | $102 |
QNatal™ Advanced | 906553 | $850 |
Quantiferon® TB Gold Plus | 906935 | $131 |
RBC | 3015 | $8 |
Renal Function Panel | 900325 | $22 |
RestoreU Method Female Panel | 803918 | $1,007 |
RestoreU Method Male Panel | 803917 | $1,005 |
Retic Count without RET-He and Immature Retic Fraction | 3110 | $11 |
Rheumatoid Factor | 2337 | $15 |
RPR Screen w/Reflex RPR Titer and TP-PA | 1054 | $30 |
Rubella Antibody IgG | 2341 | $34 |
Rubella, Rubeola, Mumps Abs (IgG) | 16025 | $88 |
Sedimentation Rate | 3105 | $15 |
Selenium, Serum | 6997 | $54 |
Semen Analysis Complete | 703640 | $58 |
Semen Exam, Post Vasectomy | 3645 | $27 |
Sex Hormone Binding Globulin | 8091 | $54 |
Sickle Cell Screen | 9219 | $13 |
Sodium | 1026 | $12 |
STD Panel (includes GC/Chlamydia, Herpes, Syphilis & HIV 4th Generation w/Reflexes) | 803571 | $250 |
STD Profile (C. trachomatis/N. gonorrhoeae, T. vaginalis) | 803455 | $221 |
STD Profile (HSV, C.trachomatis/N.gonorrhoeae, T.vaginalis) | 803456 | $318 |
STD Profile (Includes GC/Chlamydia, Herpes, Syphilis, HIV 4th Generation & T. vaginalis) | 803896 | $328 |
Sureswab Bacterial Vaginosis | 904765 | $312 |
Sureswab Candidiasis | 904766 | $299 |
Sureswab HSV 1/2 | 905434 | $161 |
Syphilis Screen w/reflex RPR and Titer, or TP-PA | 905363 | $35 |
T3 (Triiodothyronine) Antibody | 12550 | $88 |
T3 Free, Non-Dialysis | 9346 | $36 |
T3 Reverse, LC/MS/MS | 8127 | $36 |
T3 Total | 8093 | $34 |
T3 Uptake | 8040 | $17 |
T4 (Thyroxine) | 8045 | $17 |
T4 Free, Non-Dialysis | 8899 | $22 |
T4 Free, TSH High Sensitivity | 8253 | $57 |
Testosterone, Free & Total (Adult Males) | 907279 | $90 |
Testosterone, Free (Dialysis) & Total, MS (Women & Children) | 702723 | $100 |
